Custom designed and fabricated multi-fuel boilers and heat plants.
Our boilers are available with a range of fuel options including biomass, solid fuel, gas, liquid fuel and electricity. Respected for our mechanical and project engineering capabilities, we provide comprehensive design, fabrication, installation, and commissioning services to a broad range of industry sectors.
Contact our sales expertsVertical drinking water boiler is an efficient, energy-saving and environmentally friendly hot water equipment, specially designed to meet the needs of users. It is made of advanced technology and high-quality materials. It has the advantages of safety, reliability, ease of use, high efficiency and energy saving. It is widely used in hot water supply in homes, schools, hospitals, hotels and other places.
Model | Unit | CLHS 0.06-100 /10-Y(Q) | CLHS 0.08-100/10-Y(Q) | CLHS 0.12-100/10-Y(Q) | CLHS 0.175-100/10-Y(Q) | CLHS 0.24-100/10-Y(Q) | CLHS 0.35-100/10-Y(Q) | CLHS 0.48-100/10-Y(Q) | CLHS 0.7-100/10-Y(Q) | |
Rated calorific value | MW | 0.06 | 0.08 | 0.12 | 0.175 | 0.24 | 0.35 | 0.45 | 0.7 | |
work pressure | Mpa | normal pressure | ||||||||
Rated water temperature | ℃ | 100 | ||||||||
Rated return water temperature | ℃ | 10 | ||||||||
Thermal efficiency | % | 90 | ||||||||
water capacity | L | 181 | 249 | 315 | 385 | 531 | 793 | 948 | 1775 | |
Outlet | DN | 40 | 40 | 40 | 40 | 50 | 50 | 50 | 65 | |
Return water outlet | DN | 40 | 40 | 40 | 40 | 50 | 50 | 50 | 65 | |
Drain valve | DN | 40 | 40 | 40 | 40 | 50 | 50 | 50 | 65 | |
Chimney diameter | mm | 159 | 159 | 159 | 219 | 219 | 219 | 219 | 300 | |
Dimensions | Long | mm | 630 | 730 | 730 | 800 | 900 | 1060 | 1140 | 1400 |
Width | mm | 630 | 730 | 730 | 800 | 900 | 1060 | 1140 | 1400 | |
High | mm | 1420 | 1500 | 1730 | 1800 | 1920 | 2160 | 2170 | 2600 | |
Base size | mm | 630×630 | 730×730 | 730×730 | 800x800 | 900 ×900 | 1060×1060 | 1140×1140 | 1400×1400 | |
Weight | kg | 298 | 363 | 390 | 465 | 594 | 873 | 912 | 1350 | |
Fuel consumption | light oil | kg/h | 5.4 | 7.5 | 10.7 | 16 | 21.4 | 32.7 | 41.7 | 65.7 |
natural gas | Nm³/h | 6.6 | 8.86 | 13.2 | 19.4 | 26.6 | 38.8 | 54.2 | 77.5 | |
city gas | Nm³/h | 13.2 | 17.7 | 26.4 | 38.8 | 53.2 | 77.6 | 108.4 | 155 | |
Maximum shipping size | Long | mm | 705 | 795 | 795 | 830 | 970 | 1130 | 1220 | 1470 |
Width | mm | 630 | 730 | 730 | 800 | 900 | 1060 | 1140 | 1505 | |
High | mm | 1417 | 1494 | 1734 | 1794 | 1925 | 2166 | 2156 | 2606 |
*The above data are for reference only. For specific information, please refer to the actual product and product manual. Unless otherwise specified, the right to interpret the data involved in this website belongs to DABONN.
*For other model details, please contact us.