Custom designed and fabricated multi-fuel boilers and heat plants.
Custom designed and fabricated multi-fuel boilers and heat plants.
Our boilers are available with a range of fuel options including biomass, solid fuel, gas, liquid fuel and electricity. Respected for our mechanical and project engineering capabilities, we provide comprehensive design, fabrication, installation, and commissioning services to a broad range of industry sectors.
Contact our sales expertsFangkuai Euromonitor 7 series steam boiler adopts coupling technology to integrate the traditional combustion system and heat transfer system into a complete thermal energy system, which solves the dilemma of sacrificing the heat transfer characteristics of the boiler to adapt to the combustion characteristics of the burner and obtains low nitrogen emissions.
Types | Evaporation | Steam pressure | Steam temperature | Feed water temperature | Thermal efficiency | Fuel | Natural gas consumption | Power requirement | Low calorific value | Length * Width * Height | Weight | Chimney |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Unit | t/h | MPa | ℃ | ℃ | % | Nm3/h | V/Hz | kJ/Nm³ | mm | t | mm | |
θ7-2000 | 2 | 1.25 | 194 | 150℃(80%) 20℃(20%) | 102.85 | Gas | 140.4 | 380/50 | 38270 | 4650 * 2810 * 2930 | 51.23 | 8.47 |
θ7-4000 | 4 | 103.37 | 273.35 | 5395 * 2750 * 3580 | 51.53 | 12.1 | ||||||
θ7-6000 | 6 | 103.05 | 409.6 | 5956 * 3030 * 4087 | 48.2 | 17.65 | ||||||
θ7-8000 | 8 | 103.2 | 549.44 | 6973 * 3587 * 4460 | 50.92 | 24.7 | ||||||
θ7-10000 | 10 | 103.72 | 681.07 | 6918 * 3241 * 4764 | 51.3 | 28.23 | ||||||
θ7-20000 | 20 | 100.68 | 1397.6 | 8225 * 5010 * 5600 | 50 | 40.26 |
*The above data are for reference only. For specific information, please refer to the actual product and product manual. Unless otherwise specified, the right to interpret the data involved in this website belongs to DABONN.
*For other model details, please contact us.